New Subaru for Sale in Peterborough
2020 Subaru Ascent Touring 7-Passenger (CVT) All-wheel Drive
Touring
Suggested Price: | $45,482 |
Price does not include taxes and licensing fees.
Mileage:11,558 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4359 |
City: | Peterborough |
2020 Subaru Ascent Convenience 8-Passenger (CVT) All-wheel Drive
Convenience
Suggested Price: | $39,982 |
Price does not include taxes and licensing fees.
Mileage:12,732 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4179 |
City: | Peterborough |
2020 Subaru Ascent Premier 7-Passenger (CVT) All-wheel Drive
Premier
Suggested Price: | $54,282 |
Price does not include taxes and licensing fees.
Mileage:7,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4358 |
City: | Peterborough |
2020 Subaru Ascent Limited 7-Passenger (CVT) All-wheel Drive
Limited
Suggested Price: | $51,282 |
Price does not include taxes and licensing fees.
Mileage:11,380 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4409 |
City: | Peterborough |
2020 Subaru Forester Premier 4dr All-wheel Drive
Premier
Suggested Price: | $43,207 |
Price does not include taxes and licensing fees.
Mileage:12,910 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4175 |
City: | Peterborough |
2020 Subaru Forester Sport 4dr All-wheel Drive
Sport
Suggested Price: | $38,707 |
Price does not include taxes and licensing fees.
Mileage:30 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4212 |
City: | Peterborough |
2020 Subaru Forester Convenience 4dr All-wheel Drive
Convenience
Suggested Price: | $35,507 |
Price does not include taxes and licensing fees.
Mileage:10,328 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4304 |
City: | Peterborough |
2020 Subaru Forester Convenience 4dr All-wheel Drive
Suggested Price: | $35,507 |
Price does not include taxes and licensing fees.
Mileage:8,248 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4094 |
City: | Peterborough |
2020 Subaru Forester Convenience 4dr All-wheel Drive
Suggested Price: | $35,507 |
Price does not include taxes and licensing fees.
Mileage:14,898 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S4493 |
City: | Peterborough |
Loading More Vehicles ...
